Event | Athlete/Team | School/Club | Performance | Performance |
---|---|---|---|---|
100m | Alana Reid | Hydel High | 11.01 | 2023 |
200m | Madison Whyte | Heritage (Ne) | 22.81 | 2023 |
400m | Madison Whyte | Heritage (Ne) | 52.49 | 2023 |
800m | Dannielle King | Hydel High S | 2:10.98 | 2023 |
1600m | Evelyn Rogers | Elizabeth Se | 5:03.23 | 2023 |
3200m | Rosemary Baquie | Old Mill Hig | 12:37.04 | 2023 |
100m Hurdles | Myla Greene | Bullis Schoo | 13.28 | 2023 |
300m Hurdles | Indira O'Neil | Stone Bridge | 44.98 | 2023 |
400m Hurdles | Michelle Smith | Montverde Ac | 58.34 | 2023 |
4x100m Relay | South County High School | 46.40 | 2023 | |
4x200m Relay | Holmwood Technical High School | 1:41.54 | 2023 | |
4x400m Relay | South County High School | 3:52.37 | 2023 | |
4x800m Relay | Oxon Hill High School | 10:01.30 | 2023 | |
High Jump | Richelle Stanley | St. Elizabeth Tech | 5-04.00 | 2023 |
High Jump | Annishka McDonald | St Jago High School | 5-04.00 | 2023 |
Pole Vault | Asya Alejo | Old Mill Hig | 6-02.00 | 2023 |
Long Jump | Reagan Schwartz | Bullis Schoo | 18-06.00 | 2023 |
Triple Jump | Morgan Bridges | Bullis Schoo | 40-06.25 | 2023 |
Shot Put | Cailey Newman | Riverdale Ba | 35-05.00 | 2023 |
Shot Put | Cedricka Williams | Holmwood Tech | 89-09.50 | 2023 |
Event | Athlete/Team | School/Club | Performance | Year |
---|---|---|---|---|
100m Dash | Brody Buffington | Catoctin Hig | 10.15 | 2023 |
200m | Issam Asinga | Montverde Ac | 20.81 | 2023 |
400m | Quincy Wilson | Bullis Schoo | 45.17 | 2024 |
800m | Barrain Smith | St. Elizabeth | 1:53.79 | 2023 |
1600m | Jemmel Green | Gilman Schoo | 4:18.44 | 2023 |
3200m | Sayid Shakur | DeMatha Cath | 9:55.16 | 2023 |
110m Hurdles | Daniel Wright | Excelsior | 13.87 | 2023 |
300m Hurdles | Bryce Dudley | Riverdale Ba | 39.18 | 2023 |
400m Hurdles | Tyrece Hyman | Edwin Allen | 53.58 | 2023 |
4x100m Relay | St. Elizabeth Technical | 40.57 | 2023 | |
4x200m Relay | DeMatha Catholic High School 'B' | 1:34.38 | 2023 | |
4x400m Relay | Centreville | 3:27.58 | 2023 | |
4x800m Relay | St. Elizabeth Technical | 8:22.45 | 2023 | |
High Jump | Drew Dillard | Archbishop | 6-08.00 | 2023 |
Pole Vault | Ashto McCulrers | DeMatha Cath | 15-01.00 | 2023 |
East Coast Showcase Prince George’s Sports & Learning Complex 1600 Fedex Way,
Hyattsville, MD 20785